Public Comments
(updated April 27, 2006)
Public Comments Received on the PFR II Draft Closeout Report (2006)
The deadline for submitting comments on the PFR II Draft Closeout Report, was April 26, 2006. Electronic copies of the comments received are available on BPA's Public Involvement web site at:
Public Comments Received on the PFR Draft Closeout Report (2005)
The public comment period for the PFR Draft Closeout Report closed on May 20, 2005. The log of all public comments received is available in two versions: PFR Comment Log Sorted by Number (PDF, 4 pages, 78 kb, updated June 27, 2005) and PFR Comment Log Sorted by Affiliation (PDF, 4 pages, 78 kb, updated June 27, 2005). The links below will take you to electronic copies of all comments received by BPA as of June 2, 2005.
- PFR 001-018 (PDF, 140 pages, 1.7 MB, posted May 31, 2005)
- PFR 019-027 (PDF, 55 pages, 1.5 MB, posted May 31, 2005)
- PFR 028 (PDF, 55 pages, 3.9 MB, posted May 31, 2005)
- PFR 029 (PDF, 35 pages, 2.5 MB, posted May 31, 2005)
- PFR 030-048 (PDF, 60 pages, 1.7 MB, posted May 31, 2005)
- PFR 049-060 (PDF, 35 pages, 1.8 MB, posted May 31, 2005)
- PFR 061-064 (PDF, 35 pages, 1.9 MB, posted May 31, 2005)
- PFR 065 (PDF, 223 pages, 3.1 MB, posted May 31, 2005)
- PFR 066-073 (PDF, 45 pages, 1.8 MB, posted May 31, 2005)
- PFR 074-080 (PDF, 33 pages, 1.9 MB, posted May 31, 2005)
- PFR 081-084 (PDF, 13 pages, 1.3 MB, posted May 31, 2005)
- PFR 085-092 (PDF, 23 pages, 1.0 MB, posted May 31, 2005)
- PFR 093-094 (PDF, 2 pages, 205 kb, posted June 27, 2005)
Content provided by: JoAnn Bas, 503-230-4983, jlbas@bpa.gov.
Page maintained by: BPA Web Team.