Bonneville Power Administration
http://www.bpa.gov
|
|||||||||||||||||
| Number | Subject | Date |
|---|---|---|
| 100-01 | Professional Liability Insurance | May 3, 2012 |
| 213-1 | Student Career Experience Program (SCEP) | October 29, 2007 |
| 213-2 | Student Temporary Employment Program (STEP) | December 8, 2006 |
| 250-01 | Exit Interviews | April 6, 2001 |
| 250-2 | Delegation of Personnel Authority | January 1, 2007 |
| 250-3 | Change in Pay, grade, accession, position or work schedule | March 20, 2008 |
| 250-4 | Organization Changes | August 5, 2005 |
| 293-1 | Access to Official Personnel Folders and Extensions | July 13, 2010 |
| 293-2 | Occupational Medical Records | January 22, 2009 |
| 293-03 | Employee Relations Case Files | June 4, 1998 |
| 293-04 | Collection, Retention, Protection, and Use of Employee Personal Contact Information | February 8, 2012 |
| 296-1 | Bargaining Unit Coverage Determinations | June 6, 2003 |
| 300-1 | Commitment to Hire | November 7, 2003 |
| 300-3 | Policy on Details | April 1, 2007 |
| 300-3 EXCEPTION | Policy on Details: EXCEPTION | September 28, 2011 |
| 300-7 | Job Standards for Hourly Jobs | September 7, 2001 |
| 308-1 | Volunteer Service | November 10, 2008 |
| 312-1 | Establishing Team Leader Positions and Assigning Team Leader Duties | September 17, 2008 |
| 315-1 | Probation Period for New Managers and Supervisors | September 18, 1998 |
| 315-2 | Probationary and Trial Periods for New Employees | September 15, 1998 |
| 316-01 | Temporary Limited Appointments | March 5, 2012 |
| 316-02 | Term Appointments | March 5, 2012 |
| 330-1 | Career Transition Assistance Plan | September 28, 1998 |
| 335-01 | BPA Merit Promotion Plan and Implementation Procedures for Annual Positions | February 28, 2001 |
| 335-02 | BPA Merit Promotion Plan and Implementation Procedures for Hourly Jobs | January 5, 2007 |
| 335-03 | Time-Limited Promotions for Competitive General Schedule (GS) Positions | January 1, 2007 |
| 335-05 | Career Development Programs | September 1, 2007 |
| 335-06 | BPA Consecutive Accelerated Training and Promotion Plan for Annual Positions | August 9, 2010 |
| 335-07 | BPA Accelerated Training and Promotion Plan for Annual Positions | July 25, 2005 |
| 338-2 | Qualification Determinations on Applicants Petitioning to be Engineers | December 12, 2003 |
| 339-1 | Medical Evaluation of Employees and Applicants | September 5, 2003 |
| 339-2 | Medical Evaluation Protocols | March 5, 2004 |
| 339-3 | MEDICAL SURVEILLANCE PROGRAM | March 5, 2004 |
| 339-4 | Voluntary Medical Examinations (Live-Line Crew) | June 26, 2009 |
| 339-5 | Occupational Exposure to Bloodborne Pathogens and Other Potentially Infectious Materials | December 12, 2003 |
| 339-6 | Lyme Disease Monitoring Program | November 7, 2003 |
| 340-1 | Part-Time Career Employment | June 14, 2010 |
| 351-01 | Reduction In Force | January 26, 2006 |
| 351-2 | Career Transition Assistance Program and Financial Planning Services | March 19, 2008 |
| 410-1 | Employee and Organizational Development and Training | August 13, 2008 |
| 410-8 | Apprenticeships, hourly jobs | January 23, 2009 |
| 430-1 | Performance Appraisal | September 24, 2008 |
| 430-2 | Performance Appraisal Program for Managers | August 21, 2008 |
| 432-1 | Taking Action Based on Unacceptable Performance | November 10, 2008 |
| 451-01 | BPA Recognition System | October 23, 2009 |
| 451-02 | BPA Innovations Program | May 2, 2008 |
| 511-01 | Position Classification | November 1, 2006 |
| 511-02 | ACCRETION OF DUTIES FOR ANNUAL EMPLOYEES | May 19, 2000 |
| 511-07 | Technical Career Path Development and Staffing Program | December 27, 1999 |
| 530-1 | Multiple Wage Rate Scale for Employees in the Student Temporary Employment Program Performing Hourly Work |
January 22, 2009 |
| 530-2 | Pay Retention for Certain Federal Employees Entering Hourly Trainee Positions | January 13, 2009 |
| 530-3 | Recruitment/Relocation Bonuses and Retention Bonuses/Incentives for Hourly Employees | September 14, 2001 |
| 531-1 | Requirements for Granting and Denying Within-Grade Increases (WGI) | March 27, 2008 |
| 531-2 | Setting New Hire Pay Rates based on Superior Qualifications or Special Needs | December 17, 2009 |
| 531-3 | Policy for Discretionary Rates of Pay for General Schedule Positions | October 22, 2010 |
| 531-451 | Quality Step Increase (QSI) | September 29, 2008 |
| 531-451 EXCEPTION | Subject: Quality Step Increase (QSI): EXCEPTION | December 15, 2011 |
| 536-1 | GRADE AND PAY RETENTION | February 24, 2010 |
| 537-1 | Repayment of Student Loans | May 16, 2008 |
| 550-01 | Overtime and Compensatory Time for Annual Employees | February 9, 2012 |
| 550-2 | On-Call Work Assignments and Scheduling for Annual Employees Under Title 5 of the United States Code and Code of Federal Regulations |
August 18, 2008 |
| 550-03 | Sunday Pay, Night Pay and Holiday Pay for Annual Employees | February 9, 2012 |
| 550-04 | Compensatory Time Off for Travel outside Duty Hours and for Religious Observances | February 9, 2012 |
| 551-01 | Overtime and Compensatory Time for Annual Employees under the Fair Labor Standards Act (FLSA) | February 9, 2012 |
| 551-02 | Fair Labor Standards Act (FLSA) - Exemption Determinations | February 9, 2012 |
| 553-01 | Reemploying Federal Civilian Retirees without Salary Offset | November 17, 2011 |
| 572-1 | Reimbursement of Travel and Transportation Expenses for Pre-employment Interviews and Travel to First Post of Duty |
March 23, 2001 |
| 575-1 | Differentials for Annual/Limited Supervisors of Hourly Employees | March 22, 2010 |
| 575-2 | Recruitment Incentives, Relocation Incentives for Annual Employees | September 30, 2009 |
| 576-1 | Voluntary Separation Incentive Payments (VSIP) | October 19, 2006 |
| 610-01 | Compressed Work Schedule for Power Schedulers | March 22, 2002 |
| 610-02 | Compressed Work Schedule for Dispatchers and Substation Operators Working Rotating Shifts | April 1, 2009 |
| 610-03 | Telework | December 5, 2011 |
| 610-04 | COMPRESSED WORK SCHEDULE FOR FIELD INSPECTORS | October 30, 2000 |
| 610-05 | Hours of Duty | July 1, 2008 |
| 610-06 | COMPRESSED WORK SCHEDULE FOR TBL REAL TIME SCHEDULERS | March 22, 2002 |
| 610-07 | COMPRESSED WORK SCHEDULE FOR TBL PRESCHEDULERS (PUBLIC UTILITIES SPECIALIST) | April 27, 1998 |
| 610-08 | Compressed Work Schedules for Hourly Employees | January 16, 2009 |
| 610-09 | Compressed Work Schedule for Power Preschedulers | March 1, 2006 |
| 610-10 | Compressed Work Schedule for Safety and Occupational Health Managers | July 2, 2008 |
| 610-11 | Compressed Work Schedule for PBL Duty Transmission Acquisition Specialists | July 16, 2009 |
| 610-12 | Compressed Work Schedule for PBL Customer Account Executive (Real-Time Trader) Positions. | March 22, 2002 |
| 610-13 | Compressed Work Schedule for IT Specialists (Control System Monitors) | July 15, 2005 |
| 610-14 | Compressed Work Schedule for Testing and Energization Engineers and Technicians | December 8, 2003 |
| 610-15 | Compressed Work Schedule for Power Schedulers (Master Schedulers) | November 28, 2007 |
| 630-01-01 | Leave Administration - General | March 13, 2012 |
| 630-01-02 | Leave Administration - Annual Leave | November 13, 2006 |
| 630-01-03 | Leave Administration - Sick Leave | May 1, 2007 |
| 630-01-04 | Excused Absence (Administrative Leave) Procedures and Requirements | November 10, 2008 |
| 630-01-05 | Leave Administration - Leave Without Pay (LWOP) | May 1, 2007 |
| 630-01-06 | Leave Administration - Funeral Leave | September 18, 2008 |
| 630-01-07 | Absence and Leave due to Work-Related Injury or Illness | March 13, 2012 |
| 630-01-08 | Leave Administration - Family & Medical Leave | August 1, 2003 |
| 630-01-08A | Exhibit 8A - Summary Use of FFLA & FMLA | September 1, 2006 |
| 630-01-08B | Exhibit 8B - Certification of Health Care Provider | August 1, 2003 |
| 630-01-08C | Exhibit 8C - Application/Notice for Leave Under the Family and Medical Leave Act (FMLA) | August 1, 2003 |
| 630-01-09 | Military Leave & Reservist Differential | March 13, 2012 |
| 630-01-10 | COURT LEAVE | February 15, 2007 |
| 630-01-11 | ABSENCE WITHOUT APPROVED LEAVE (AWOL) | February 13, 2007 |
| 630-01-12 | Leave Administration - Voluntary Leave Transfer Program | January 28, 2009 |
| PL 630-01-13 | Discretionary Credible Service for Annual Leave Accrual as a Recruitment Incentive | August 31, 2010 |
| 713-1 | Disability, Race/National Origin, and Sex Identification | June 1, 1999 |
| 720-1 | Equal Employment Opportunity (EEO) Collateral Duties | March 2, 2009 |
| 731-1 | Suitability Determinations | July 13, 2010 |
| 752-1 | Discipline, Adverse Actions, and Alternative Discipline | August 29, 2003 |
| 752-2 | Guidance on Violent and Threatening Behavior in the Work Place | October 31, 2001 |
| 752-3 | Harassment-Free Workplace Guidance | April 25, 2003 |
| 771-1 | Administrative Grievance Procedure | September 15, 1998 |
| 792-1 | HIV/AIDS IN THE WORKPLACE | January 13, 1998 |
| 792-2 | Health Services Program | September 5, 2003 |
| 792-3 | Employee Assistance Program | May 16, 2008 |
| 792-4 | BPA Physical Fitness Program | September 30, 2008 |
| 793-1 | Alcohol Testing Implementation Plan | November 17, 2008 |
| 810-01-01 | Workers Compensation Program and Return to Work Program - Chapter 1, OWCP Program Management |
June 29, 2011 |
| 810-01-02 | Workers Compensation and Return to Work Program - Chapter 2, FECA Claims Coverage, Procedures, and Benefits |
June 29, 2011 |
| 810-01-03 | Workers Compensation and Return to Work Program - Chapter 3, Return to Work |
June 29, 2011 |
| 810-01-04 | Workers Compensation and Return to Work Program - Chapter 4, Long-Term Case Management |
June 29, 2011 |
| 810-01-05 | Workers Compensation and Return to Work Program - Chapter 5, Integration with BPA Safety Program |
June 29, 2011 |
| 890-1 | Employees Benefits Coverage and Payment of Premiums During Periods of Nonpay Status or Insufficient Pay |
September 1, 2007 |
| 890-2 | Procedures for Temporary Continuation of Coverage (TCC) Under the Federal Employees Health Benefits Program (FEHB) Coverage of Eligible Individuals |
November 10, 2008 |
| 900-1 | Policy on Alternative Dispute Resolution (ADR) for Workplace Disputes and Conflicts at the Bonneville Power Administration |
August 24, 2001 |
| 900-2 | Bonneville Power Administration (BPA) Reasonable Accommodation Plan | August 24, 2001 |
| 900-3 | Application of Equal Employment Opportunity (EEO) Laws to Contractors | August 9, 2002 |