2007 Wholesale Power (WP-07) Rate Case
Initial Proposal: Direct Testimony
(posted November 21, 2005)
Initial Proposal: Direct Testimony
(posted November 21, 2005)
On November 21, 2005, electronic (PDF) versions of BPA's Initial Proposal Direct Testimony documents were provided to rate case parties on CD-ROM at the Prehearing Conference and filed with the hearing clerk via the Rate Case Parties Web Site. There are a total of twenty (20) direct testimony documents that have been packaged into three (3) books (see below). This page provides direct links to the Direct Testimony books on the Rate Case Parties Web Site. To access Errata pages for these documents, see the Exhibits section of the Public Area of the Rate Case Parties Web Site.
| Direct Testimony - Book 1 (DOE/BP-3675, PDF, 118 pages, 614 kb) |
Dates | ||||
|---|---|---|---|---|---|
| Subjects | WP-07 # | # Pages |
PDF File Size |
Filed with Hearing Clerk |
Posted on This Page |
| Financial Strategy and Risk Tolerance | WP-07-E-BPA-08 | 17 | N/A | 11-21-2005 | 11-21-2005 |
| Load Resource | WP-07-E-BPA-09 | 21 | N/A | 11-21-2005 | 11-21-2005 |
| Revenue Requirement | WP-07-E-BPA-10 | 13 | N/A | 11-21-2005 | 11-21-2005 |
| Market Price Forecast | WP-07-E-BPA-11 | 9 | N/A | 11-21-2005 | 11-21-2005 |
| Risk Analysis | WP-07-E-BPA-12 | 36 | N/A | 11-21-2005 | 11-21-2005 |
| Direct Testimony - Book 2 (DOE/BP-3676, PDF, 120 pages, 633 kb) |
Dates | ||||
|---|---|---|---|---|---|
| Subjects | WP-07 # | # Pages |
PDF File Size |
Filed with Hearing Clerk |
Posted on This Page |
| Rate Design, Energy and Demand Rate, Targeted Adjustment Clause, Flexible PF, Operating Reserves Credit | WP-07-E-BPA-13 | 20 | N/A | 11-21-2005 | 11-21-2005 |
| Risk Mitigation | WP-07-E-BPA-14 | 21 | N/A | 11-21-2005 | 11-21-2005 |
| Cost of Service Analysis and Rate Design Changes and Adjustments | WP-07-E-BPA-15 | 9 | N/A | 11-21-2005 | 11-21-2005 |
| Residential Exchange Average System Cost and Load Forecasts | WP-07-E-BPA-16 | 20 | N/A | 11-21-2005 | 11-21-2005 |
| Policy on DSI Solutions; 7(C)(2) Industrial Margin Study; Floor Rate Test; Value of DSI Supplemental Contingency Reserves |
WP-07-E-BPA-17 | 15 | N/A | 11-21-2005 | 11-21-2005 |
| Low Density Discount | WP-07-E-BPA-18 | 14 | N/A | 11-21-2005 | 11-21-2005 |
| Direct Testimony - Book 3 (DOE/BP-3677, PDF, 154 pages, 779 kb) |
Dates | ||||
|---|---|---|---|---|---|
| Subjects | WP-07 # | # Pages |
PDF File Size |
Filed with Hearing Clerk |
Posted on This Page |
| Revenue and Purchased Power Expenses Forecast | WP-07-E-BPA-19 | 10 | N/A | 11-21-2005 | 11-21-2005 |
| Generation Inputs for Ancillary Services | WP-07-E-BPA-20 | 26 | N/A | 11-21-2005 | 11-21-2005 |
| Segmentation of US Army Corps of Engineers and Bureau of Reclamation Transmission Facilities | WP-07-E-BPA-21 | 4 | N/A | 11-21-2005 | 11-21-2005 |
| General Transfer Agreement (GTA) Delivery Charge | WP-07-E-BPA-22 | 5 | N/A | 11-21-2005 | 11-21-2005 |
| Slice Revenue Requirement and Rate | WP-07-E-BPA-23 | 27 | N/A | 11-21-2005 | 11-21-2005 |
| Conservation Programs and Conservation Rate Credit | WP-07-E-BPA-24 | 9 | N/A | 11-21-2005 | 11-21-2005 |
| Facilitation for Regional Renewable Resource Development and the Green Energy Premium | WP-07-E-BPA-25 | 4 | N/A | 11-21-2005 | 11-21-2005 |
| Firm Power Products and Services (FPS) Rate Schedule | WP-07-E-BPA-26 | 16 | N/A | 11-21-2005 | 11-21-2005 |
| Section 7(b)(2) Rate Test Study | WP-07-E-BPA-27 | 23 | N/A | 11-21-2005 | 11-21-2005 |
Content provided by: Greg Gustafson, 503-230-5820, gcgustafson@bpa.gov.
Page maintained by: BPA Web Team.