2003 SN CRAC (SN-03) Expedited Rate Case
Initial Proposal: Rebuttal Testimony
(updated on May 14, 2003)
Initial Proposal: Rebuttal Testimony
(updated on May 14, 2003)
Electronic (PDF) versions of BPA's Rebuttal Testimony documents were originally posted in the "Queue" on May 5th, 2003 (3 PM) and then transferred to this page on May 10th. Three "Conformed" Rebuttal Testimony replacement documents (C1) were then posted in the "Queue" on May 12th, 2003 (3 PM) and transferred to this page on May 14th. Errata pages for these documents (E#) were sometimes posted in the "Queue" first (as MS Word files) before they were posted here in PDF format.
| Rebuttal Testimony | Date(s) Posted | ||||
|---|---|---|---|---|---|
| Subject | SN-03 # | # Pages |
PDF File Size |
In the "Queue" | On this Page |
| Overview and Management Direction | SN-03-E-BPA-11 1/ | 80 | 215 kb | 05-05-2003 | 05-10-2003 |
| SN-03-E-BPA-11(C1) | 80 | 352 kb | 05-12-2003 | 05-14-2003 | |
| SN-03-E-BPA-11(E1) | 1 | 7 kb | 05-06-2003 | 05-10-2003 | |
| SN-03-E-BPA-11(E2) | 1 | 6 kb | 05-09-2003 | 05-10-2003 | |
| SN-03-E-BPA-11(E3) | 1 | 6 kb | N/A | 05-12-2003 | |
| SN-03-E-BPA-11(E4) | 1 | 6 kb | N/A | 05-14-2003 | |
| - Attachment A | SN-03-E-BPA-11A | 12 | 97 kb | 05-05-2003 | 05-10-2003 |
| - Attachment B | SN-03-E-BPA-11B | 1 | 7 kb | 05-05-2003 | 05-10-2003 |
| - Attachment C | SN-03-E-BPA-11C | 1 | 8 kb | 05-05-2003 | 05-10-2003 |
| - Attachment D | SN-03-E-BPA-11D | 1 | 60 kb | 05-05-2003 | 05-10-2003 |
| SN-03-E-BPA-11D(E1) | 2 | 62 kb | 05-06-2003 | 05-10-2003 | |
| - Attachment E | SN-03-E-BPA-11E | 3 | 12 kb | 05-05-2003 | 05-10-2003 |
| - Attachment F | SN-03-E-BPA-11F | 1 | 14 kb | 05-05-2003 | 05-10-2003 |
| Loads and Resources | SN-03-E-BPA-12 | 7 | 21 kb | 05-05-2003 | 05-10-2003 |
| SN-03-E-BPA-12(E1) | 1 | 17 kb | 05-06-2003 | 05-10-2003 | |
| SN-03-E-BPA-12(E1-A) | 2 | 11 kb | 05-06-2003 | 05-10-2003 | |
| Revenue Recovery | SN-03-E-BPA-13 | 10 | 27 kb | 05-05-2003 | 05-10-2003 |
| Secondary Revenue and Power Purchase Expense Forecast | SN-03-E-BPA-14 | 18 | 46 kb | 05-05-2003 | 05-10-2003 |
| Revenue and Purchased Power Expense Forecast | SN-03-E-BPA-15 | 10 | 28 kb | 05-05-2003 | 05-10-2003 |
| Risk Analysis | SN-03-E-BPA-16 | 16 | 39 kb | 05-05-2003 | 05-10-2003 |
| SN CRAC Design | SN-03-E-BPA-17 2/ | 28 | 74 kb | 05-05-2003 | 05-10-2003 |
| SN-03-E-BPA-17(C1) | 28 | 89 kb | 05-12-2003 | 05-14-2003 | |
| SN-03-E-BPA-17(E1) | 3 | 26 kb | 05-09-2003 | 05-10-2003 | |
| Fish and Wildlife | SN-03-E-BPA-18 3/ | 20 | 64 kb | 05-05-2003 | 05-10-2003 |
| SN-03-E-BPA-18(C1) | 20 | 68 kb | 05-12-2003 | 05-14-2003 | |
| Notes: |
1/ SN-03-E-BPA-11 was replaced by SN-03-E-BPA-11(C1) |
||||
Archive of content originally posted or last updated on: May 14, 2003.
Content originally provided by: Michael Normandeau, BPA Power Business Line.
Content provided by: Greg Gustafson, 503-230-5820, gcgustafson@bpa.gov.
Page maintained by: BPA Web Team.