2003 SN CRAC (SN-03) Expedited Rate Case
Final Proposal: Study and Documentation
(posted on July 9, 2003)
Final Proposal: Study and Documentation
(posted on July 9, 2003)
The Final Study and Documentation consists of 18 individual PDF files (see below). These files have been packaged into a single compressed (self-extracting) file (.exe, 6.7 MB) for those who wish to download all 18 files at once. After this compressed file has been downloaded to a folder on a local drive, it can be decompressed by double-clicking on the file (total expanded size = 7.8 MB). [Note: A .zip version of the same package of files (also 6.7 MB) is also available for those who cannot download .exe files.]
| Study (SN-03-FS-BPA-01) | |||
|---|---|---|---|
| Chapter | # Pages |
PDF
File Size |
Date Posted |
| Table of Contents | 12 | 45 kb | 07-09-2003 |
| 1. Overview and Management Direction | 15 | 260 kb | 07-09-2003 |
| 2. Loads and Resources | 22 | 78 kb | 07-09-2003 |
| 3. Revenue Recovery | 47 | 182 kb | 07-09-2003 |
| 4. Secondary Revenue Forecast | 27 | 222 kb | 07-09-2003 |
| 5. Revenue and Purchased Power Expense Forecast | 30 | 99 kb | 07-09-2003 |
| 6. Risk Analysis | 13 | 61 kb | 07-09-2003 |
| 7. SN CRAC Design | 31 | 102 kb | 07-09-2003 |
| Documentation (SN-03-FS-BPA-02) | |||
|---|---|---|---|
| Chapter | # Pages |
PDF
File Size |
Date Posted |
| 1. Overview and Management Direction | 1 | 5 kb | 07-09-2003 |
| 2. Loads and Resources | 200 | 1134 kb | 07-09-2003 |
| 3. Revenue Recovery | 210 | 592 kb | 07-09-2003 |
| Pages 56 - 62 (scanned pages insert) | 7 | 1262 kb | 07-09-2003 |
| Pages 64 - 69 (scanned pages insert) | 6 | 661 kb | 07-09-2003 |
| 4A. Secondary Revenue Forecast | 454 | 975 kb | 07-09-2003 |
| 4B. Secondary Revenue Forecast | 257 | 1494 kb | 07-09-2003 |
| 5. Revenue and Purchased Power Expense Forecast | 77 | 328 kb | 07-09-2003 |
| 6. Risk Analysis | 79 | 213 kb | 07-09-2003 |
| 7. SN CRAC Design | 16 | 137 kb | 07-09-2003 |
Archive of content originally posted or last updated on: July 9, 2003.
Content originally provided by: Michael Normandeau, BPA Power Business Line.
Content provided by: Greg Gustafson, 503-230-5820, gcgustafson@bpa.gov.
Page maintained by: BPA Web Team.