Page updated on:
Sunday, November 01, 2009, 09:00 AM
(Pacific Time Zone)
Monthly Generation System Peak (GSP) is the peak load (in MW) on the Federal System during a calendar month, determined by the largest hourly integrated demand produced from system generating plants in BPA's control area and scheduled imports for BPA's account from other control areas.
Effective with bills sent out November 1, 2001 (for the October 2001 billing period) for most customers, the GSP is the hour of the largest Heavy-Load Hour (HLH) output of the Federal System that occurs during the customer's billing period. [See Item #19 on page 130 of the 2007 General Rate Schedule Provisions.] However, the GSP for some Pre-Subscription customer bills will continue to be based on the Maximum (Max) Monthly GSP.
Typically the HLH GSP and the Max GSP occur at the same time during a month. Since they sometimes occur at different times, HLH GSP and Max GSP are provided in separate tables below.
| Billing Month | Date Of Peak | Hour of Peak | Last Updated |
| October 2009 | 10-28-2009 | 8 | 11-01-2009 |
| September 2009 | 09-01-2009 | 17 | 10-01-2009 |
| August 2009 | 08-04-2009 | 16 | 09-01-2009 |
| July 2009 | 07-06-2009 | 16 | 08-01-2009 |
| June 2009 | 06-18-2009 | 17 | 07-01-2009 |
| May 2009 | 05-26-2009 | 15 | 06-01-2009 |
| Billing Month | Date Of Peak | Hour of Peak | Last Updated |
| October 2009 | 10-28-2009 | 8 | 11-01-2009 |
| September 2009 | 09-01-2009 | 17 | 10-01-2009 |
| August 2009 | 08-04-2009 | 16 | 09-01-2009 |
| July 2009 | 07-06-2009 | 16 | 08-01-2009 |
| June 2009 | 06-18-2009 | 17 | 07-01-2009 |
| May 2009 | 05-26-2009 | 15 | 06-01-2009 |
Page content last modified on: November 01, 2009.
For inquiries, please contact: Pam Halbrook, 503-230-5191, pahalbrook@bpa.gov.
Page maintained by: BPA Web Team.